

| Season | First Night | Last Night | Persons | Accomodations | Min Nights | Weekly Rate | Nightly Rate | |
| LOW Summer | Apr 18, 2009 | Nov 20, 2009 | 1 - 6 | 3 bedrooms | 5 | $7,600 | $1,085.71 | |
| LOW Summer | Apr 18, 2009 | Nov 20, 2009 | 7 - 8 | 4 bedrooms | 5 | $8,400 | $1,200.00 | |
| LOW Summer | Apr 18, 2009 | Nov 20, 2009 | 9 - 10 | 5 bedrooms | 5 | $9,200 | $1,314.29 | |
| LOW Summer | Apr 18, 2009 | Nov 20, 2009 | 11 - 12 | on queen or full sofabed | 5 | $9,600 | $1,371.43 | |
| LOW Summer | Apr 18, 2009 | Nov 20, 2009 | 13 - 14 | on queen or full sofabed | 5 | $10,000 | $1,428.57 | |
| Thanksgiving | Nov 21, 2009 | Nov 27, 2009 | 1 - 14 | Entire villa for up to 14 | 7 | $10,000 | $1,428.57 | |
| LOW Autumn | Nov 28, 2009 | Dec 18,2009 | 1 - 6 | 3 bedrooms | 5 | $7,600 | $1,085.71 | |
| LOW Autumn | Nov 28, 2009 | Dec 18,2009 | 7 - 8 | 4 bedrooms | 5 | $8,400 | $1,200.00 | |
| LOW Autumn | Nov 28, 2009 | Dec 18,2009 | 9 - 10 | 5 bedrooms | 5 | $9,200 | $1,314.29 | |
| LOW Autumn | Nov 28, 2009 | Dec 18,2009 | 11 - 12 | on queen or full sofabed | 5 | $9,600 | $1,371.43 | |
| LOW Autumn | Nov 28, 2009 | Dec 18,2009 | 13 - 14 | on queen or full sofabed | 5 | $10,000 | $1,428.57 | |
| Xmas/New Year | Dec 19, 2009 | Jan 08, 2010 | 1 - 14 | Entire villa for up to 14 | 10 | $13,000 | $1,857.14 | |
| HIGH Winter | Jan 09, 2010 | Apr 09,2010 | 1 - 6 | 3 bedrooms | 7 | $9,500 | $1,357.14 | |
| HIGH Winter | Jan 09, 2010 | Apr 09,2010 | 7 - 8 | 4 bedrooms | 7 | $10,200 | $1,457.14 | |
| HIGH Winter | Jan 09, 2010 | Apr 09,2010 | 9 - 10 | 5 bedrooms | 7 | $10,900 | $1,557.14 | |
| HIGH Winter | Jan 09, 2010 | Apr 09,2010 | 11 - 12 | on queen or full sofabed | 7 | $11,300 | $1,614.29 | |
| HIGH Winter | Jan 09, 2010 | Apr 09,2010 | 13 - 14 | on queen or full sofabed | 7 | $11,700 | $1,671.43 | |
| LOW Summer | Apr 10, 2010 | Nov 19, 2010 | 1 - 6 | 3 bedrooms | 5 | $7,600 | $1,085.71 | |
| LOW Summer | Apr 10, 2010 | Nov 19, 2010 | 7 - 8 | 4 bedrooms | 5 | $8,400 | $1,200.00 | |
| LOW Summer | Apr 10, 2010 | Nov 19, 2010 | 9 - 10 | 5 bedrooms | 5 | $9,200 | $1,314.29 | |
| LOW Summer | Apr 10, 2010 | Nov 19, 2010 | 11 - 12 | on queen or full sofabed | 5 | $9,600 | $1,371.43 | |
| LOW Summer | Apr 10, 2010 | Nov 19, 2010 | 13 - 14 | on queen or full sofabed | 5 | $10,000 | $1,428.57 | |
| Thanksgiving | Nov 20, 2010 | Nov 26, 2010 | 1 - 14 | Entire villa for up to 14 | 7 | $10,000 | $1,428.57 | |
| LOW Autumn | Nov 27, 2010 | Dec 17, 2010 | 1 - 6 | 3 bedrooms | 5 | $7,600 | $1,085.71 | |
| LOW Autumn | Nov 27, 2010 | Dec 17, 2010 | 7 - 8 | 4 bedrooms | 5 | $8,400 | $1,200.00 | |
| LOW Autumn | Nov 27, 2010 | Dec 17, 2010 | 9 - 10 | 5 bedrooms | 5 | $9,200 | $1,314.29 | |
| LOW Autumn | Nov 27, 2010 | Dec 17, 2010 | 11 - 12 | on queen or full sofabed | 5 | $9,600 | $1,371.43 | |
| LOW Autumn | Nov 27, 2010 | Dec 17, 2010 | 13 - 14 | on queen or full sofabed | 5 | $10,000 | $1,428.57 | |
| Xmas/New Year | Dec 18, 2010 | Jan 07, 2011 | 1 - 14 | Entire villa for up to 14 | 10 | $13,000 | $1,857.14 |
